FreeDMR Bridged Talk Groups
TG Number | Bridge Name | Country |
---|---|---|
TG 91 | YSF 00091 | Worldwide |
TG 202 | YSF 00202 | Greece |
TG 280 | YSF 00280 / NXDN 280 | Cyprus |
TG 284 | D-Star-XLX799C | Bulgaria |
TG 505 | YSFR #05050 (P) | Australia |
TG 530 | ASL560026 XLX299-N M-17-B | New Zealand |
TG 907 | XLX005 J - YSF 00907 | Worldwide |
TG 969 | https://network.prideradio.group (Allstar 56108) | Worldwide |
TG 2029 | YSF 02029 & XLX247 F | Greece |
TG 2345 | Node 54383-YSF 23450-TGIF 2345-Echolink M0NPG-L | UK |
TG 2350 | XLX005 B - YSF 02350 | UK |
TG 2351 | XLX005 C - YSF 02351 | UK |
TG 2352 | XLX005 D - YSF 02352 | UK |
TG 2353 | XLX005 G - YSF 02353 | UK |
TG 2354 | XLX005 P - YSF 02354 | UK |
TG 2355 | XLX005 Q - YSF 02355 | UK |
TG 2356 | XLX005 U - YSF 02356 | UK |
TG 2357 | XLX005 M - YSF 02357 | UK |
TG 2358 | XLX084 L - YSF 02358 | UK |
TG 2359 | XLX005 K - YSF 02359 | UK |
TG 3162 | TGIF(3162) YSF(31620) | USA |
TG 3340 | ASL-61734 TGIF-3340 Echolink XE1E-R M17-MEX | Mexico |
TG 5055 | YSFR #89821 WiresX #89821 XLX247-L | Australia |
TG 5302 | XLX299-F M-17-F | New Zealand |
TG 5306 | XLX530-D ZL3 | New Zealand |
TG 6041 | Echolink via CN8VX-R and on AllStarLink via node:492510. | Morocco |
TG 7220 | AllStarlink / SystemX / DMR Central | Argentina |
TG 7229 | Peanut Zello Analog | Argentina |
TG 9517 | M17-M17 Module C | Worldwide |
TG 20200 | Echolink 868715-YSF 20200 | Greece |
TG 20281 | YSF 20281 | Greece |
TG 22200 | YSF DSTAR NXDN P25 M17 TGIF Wires-X Echolink | Italy |
TG 22215 | FD22217 | Italy |
TG 22216 | ASL Node 538491 YSF93424 | Italy |
TG 22217 | ASL node 501841 bridge YSF 91756 Echolink | Italy |
TG 22218 | Echolink IS0CLO-R | Italy |
TG 22220 | (P) Echolink YSF10231 NXDN 22220 URF271D TGIF | Italy |
TG 22235 | Link TG 22235 TGIF YSF Room #26765 C4FM | Italy |
TG 22276 | ASL 556990 - Echolink I7IGX-R - TGIF 76125 XLX718E | Italy |
TG 23427 | Dial-a-Node AllStar 29177 | UK |
TG 23450 | DVSPh | UK |
TG 23490 | XLX005 F - YSF 55182 & 23490 | UK |
TG 23500 | XLX005 R - YSF 23500 | UK |
TG 23501 | Sidmouth Amateur Radio Society - YSF 22037 | UK |
TG 23503 | Southern Fusion YSF Bridge | UK |
TG 23510 | XLX005 S - YSF 23510 | UK |
TG 23520 | XLX005 N - YSF 23520 | UK |
TG 23522 | YSF23452-WiresX86043-ASL59244 CQNW | UK |
TG 23525 | https://www.extendedfreedom.network | UK |
TG 23530 | XLX005 Y - YSF 23530 | UK |
TG 23540 | XLX005 I - YSF 23540 | UK |
TG 23550 | XLX005 T - YSF 23550 | UK |
TG 23560 | XLX005 O - YSF 23560 | UK |
TG 23570 | XLX005 W - YSF 23570 | UK |
TG 23578 | XLX061 | UK |
TG 23580 | XLX005 H - YSF 23580 | UK |
TG 23590 | XLX005 E - YSF 23590 | UK |
TG 23595 | YSF23595 XLX247-E | UK |
TG 31069 | TGIF 31069 | YSF BAY-AREA-DIGITAL 31069 | ASL 575669 | USA |
TG 31120 | Wires X (68851) YSF (84943) | USA |
TG 31177 | YSF 31177 | FCS 00177 | P25 31177 | Peanut US DMR31177 | USA |
TG 31226 | DMR+ 31226 YSF #31225 | United States |
TG 31290 | ASL-51448<==>FDMR | USA |
TG 31611 | TGIF-31760 XLX760A YSF-31611 SocalPinoy ASL-40673 | USA |
TG 41033 | MMDVM-2m-FM | Pakistan |
TG 46001 | YSF=XLX075A/YSF46001 D*=XLX074A P25=46001 NXDN=46001 | China |
TG 46010 | YSF=XLX075K/YSF46010 D*=XLX074K P25=46010 NXDN=46010 | China |
TG 50556 | https://anzel.radio/ for Details | Australia |
TG 50595 | YSFR #50595 XLX247-D | Australia |
TG 51500 | TGIF 51500 | Peanut YSF-WMG | YSF PH-DX8WMG | ASL 52766 | Philipppines |
TG 51502 | YSF-98452 Cavite ACE TGIF-51502 ASL-54719 | Philippines |
TG 51507 | TGIF 51507 | YSF DX1CC 4107 | M17-KPH Z | ASL 57031 | Philippines |
TG 51510 | TGIF 51510 | YSF DX1E 51510 | M17-KPH U | ASL 589360 | Philippines |
TG 51516 | YSF 51516 | TGIF 51516 | Philippines |
TG 51525 | TGIF 51525 | YSF 51525 | Philippines |
TG 51526 | <11719 YSF-HARP> | Philippines |
TG 51547 | TGIF51547 | YSF 51547 | Peanut DMR51547 | P25 51547 | XLX547 | Philippines |
TG 51568 | TGIF 51568 | ASL 610610 | DX1PRD-L | Philippines |
TG 51595 | TGIF51595 | YSF 51595 | M17-KPH X | Echolink DX8H-L | Philippines |
TG 51598 | AllstarlinkDMRPhil | Philippines |
TG 53029 | XLX299-K | New Zealand |
TG 53056 | EchoLink *HAM* ASL49903 XLX299-H | New Zealand |
TG 53080 | XLX299-R PEANUT-R | New Zealand |
TG 53096 | XLX299-G Caribbean | New Zealand |
TG 310441 | DSTAR/YSF/G3/Android | USA |
TG 316501 | Echolink 10 Meters Allstar YSF | USA |
TG 316601 | YSF16512 | USA |
Number of Talkgroups: 88
Bridge List Generated at: 21 December 2024 16:04